DeepSeek V4-Flash vs Gemini 2.0 Flash
| DeepSeek V4-Flash | Gemini 2.0 Flash | |
|---|---|---|
| Provider | DeepSeek | |
| Context Window | 1,048,576 | 1,048,576 |
| Release Date | — | 2025-02-05 |
| Input Price | $0.14/ 1M tokens | $0.10/ 1M tokens |
| Output Price | $0.28/ 1M tokens | $0.40/ 1M tokens |
| Best for | general chat · coding · cost-sensitive apps · long context | chatbot · real-time assistant · multimodal · high-volume tasks |
Capabilities
| DeepSeek V4-Flash | Gemini 2.0 Flash | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| DeepSeek V4-Flash | Gemini 2.0 Flash | |
|---|---|---|
| Overall | 41.4 | 50 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek V4-Flash | Gemini 2.0 Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek V4-Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Gemini 2.0 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Gemini 2.0 Flash
Google's fast, low-latency model for high-volume tasks with multimodal input.