DeepSeek Reasoner vs Gemini 2.5 Flash
| DeepSeek Reasoner | Gemini 2.5 Flash | |
|---|---|---|
| Provider | DeepSeek | |
| Context Window | 128,000 | 1,048,576 |
| Release Date | 2025-03-24 | 2025-06-17 |
| Input Price | $0.55/ 1M tokens | $0.30/ 1M tokens |
| Output Price | $2.19/ 1M tokens | $2.50/ 1M tokens |
| Best for | mathematics · logic · coding · complex QA | fast inference · multimodal · high volume · edge tasks |
Capabilities
| DeepSeek Reasoner | Gemini 2.5 Flash | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✗ | ✓ |
Ranking Comparison
| DeepSeek Reasoner | Gemini 2.5 Flash | |
|---|---|---|
| Overall | 79.6 | 93.3 |
| Benchmark | 89.3 | 86.7 |
| Capability | 42.9 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 64 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek Reasoner | Gemini 2.5 Flash | |
|---|---|---|
| Coding | 85 | 84 |
| Reasoning | 93 | 86 |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek Reasoner
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Gemini 2.5 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.