DeepSeek Chat vs GPT-4o mini
| DeepSeek Chat | GPT-4o mini | |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Context Window | 128,000 | 128,000 |
| Release Date | 2025-05-21 | 2024-07-18 |
| Input Price | $0.27/ 1M tokens | $0.15/ 1M tokens |
| Output Price | $1.10/ 1M tokens | $0.60/ 1M tokens |
| Best for | general chat · coding · cost-sensitive apps · Chinese content | classification · extraction · lightweight chat · batch jobs |
Capabilities
| DeepSeek Chat | GPT-4o mini | |
|---|---|---|
| Vision | ✗ | ✗ |
| Reasoning | ✓ | ✗ |
| Coding | ✓ | ✗ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✗ |
| Long Context | ✗ | ✗ |
Ranking Comparison
| DeepSeek Chat | GPT-4o mini | |
|---|---|---|
| Overall | 77.5 | 26.4 |
| Benchmark | 85 | 0 |
| Capability | 42.9 | 0 |
| Price Efficiency | 100 | 100 |
| Context | 64 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek Chat | GPT-4o mini | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek Chat
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
GPT-4o mini
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.
GPT-4o mini
Cost-efficient small model with strong performance for high-volume tasks.