DeepSeek Chat vs Gemini 1.5 Pro
| DeepSeek Chat | Gemini 1.5 Pro | |
|---|---|---|
| Provider | DeepSeek | |
| Context Window | 128,000 | 2,000,000 |
| Release Date | 2025-05-21 | 2024-02-15 |
| Input Price | $0.27/ 1M tokens | $1.25/ 1M tokens |
| Output Price | $1.10/ 1M tokens | $5.00/ 1M tokens |
| Best for | general chat · coding · cost-sensitive apps · Chinese content | multimodal · long-context analysis · chatbot · document processing |
Capabilities
| DeepSeek Chat | Gemini 1.5 Pro | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✗ | ✓ |
Ranking Comparison
| DeepSeek Chat | Gemini 1.5 Pro | |
|---|---|---|
| Overall | 77.5 | 50 |
| Benchmark | 85 | 0 |
| Capability | 42.9 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 64 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek Chat | Gemini 1.5 Pro | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek Chat
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
Gemini 1.5 Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.