Claude Sonnet 4 vs Gemini 2.5 Pro
| Claude Sonnet 4 | Gemini 2.5 Pro | |
|---|---|---|
| Provider | Anthropic | |
| Context Window | 200,000 | 1,048,576 |
| Release Date | 2025-05-21 | 2025-03-25 |
| Input Price | $3.00/ 1M tokens | $1.25/ 1M tokens |
| Output Price | $15.00/ 1M tokens | $10.00/ 1M tokens |
| Best for | reasoning · coding · analysis · tool use | multimodal · long context · research · reasoning |
Capabilities
| Claude Sonnet 4 | Gemini 2.5 Pro | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Sonnet 4 | Gemini 2.5 Pro | |
|---|---|---|
| Overall | 92.1 | 96.1 |
| Benchmark | 90 | 92.3 |
| Capability | 85.7 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Sonnet 4 | Gemini 2.5 Pro | |
|---|---|---|
| Coding | 90 | 90 |
| Reasoning | 92 | 93 |
| Math | — | — |
| Vision | 88 | 94 |
Price History
Claude Sonnet 4
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
Gemini 2.5 Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.25 | $10.00 |
/ 1M tokens
Claude Sonnet 4
Anthropic's balanced frontier model: strong reasoning with great cost-efficiency.
Gemini 2.5 Pro
Google's advanced reasoning model with 1M context and multimodal input.