Claude Opus 5 vs o4-mini
| Claude Opus 5 | o4-mini | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Context Window | 200,000 | 200,000 |
| Release Date | — | 2025-04-16 |
| Input Price | $5.00/ 1M tokens | $1.10/ 1M tokens |
| Output Price | $25.00/ 1M tokens | $4.40/ 1M tokens |
| Best for | complex reasoning · agentic coding · enterprise · research | mathematics · coding · reasoning · agent workflows |
Capabilities
| Claude Opus 5 | o4-mini | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Opus 5 | o4-mini | |
|---|---|---|
| Overall | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Opus 5 | o4-mini | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Opus 5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $5.00 | $25.00 |
/ 1M tokens
o4-mini
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M tokens
Claude Opus 5
Anthropic's most powerful model for complex agentic coding and enterprise workloads.
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.