Claude Opus 5 vs DeepSeek V4-Pro
| Claude Opus 5 | DeepSeek V4-Pro | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Context Window | 200,000 | 1,048,576 |
| Release Date | — | — |
| Input Price | $5.00/ 1M tokens | $0.43/ 1M tokens |
| Output Price | $25.00/ 1M tokens | $0.87/ 1M tokens |
| Best for | complex reasoning · agentic coding · enterprise · research | reasoning · coding · complex tasks · analysis |
Capabilities
| Claude Opus 5 | DeepSeek V4-Pro | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Opus 5 | DeepSeek V4-Pro | |
|---|---|---|
| Overall | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Opus 5 | DeepSeek V4-Pro | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Opus 5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $5.00 | $25.00 |
/ 1M tokens
DeepSeek V4-Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Claude Opus 5
Anthropic's most powerful model for complex agentic coding and enterprise workloads.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.