Claude Opus 4 vs Gemini 2.0 Flash
| Claude Opus 4 | Gemini 2.0 Flash | |
|---|---|---|
| Provider | Anthropic | |
| Context Window | 200,000 | 1,048,576 |
| Release Date | 2025-05-21 | 2025-02-05 |
| Input Price | $15.00/ 1M tokens | $0.10/ 1M tokens |
| Output Price | $75.00/ 1M tokens | $0.40/ 1M tokens |
| Best for | complex reasoning · research · long documents · expert systems | chatbot · real-time assistant · multimodal · high-volume tasks |
Capabilities
| Claude Opus 4 | Gemini 2.0 Flash | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Opus 4 | Gemini 2.0 Flash | |
|---|---|---|
| Overall | 93.6 | 50 |
| Benchmark | 93 | 0 |
| Capability | 85.7 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Opus 4 | Gemini 2.0 Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Opus 4
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $15.00 | $75.00 |
/ 1M tokens
Gemini 2.0 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
Claude Opus 4
Anthropic's most powerful model for complex tasks requiring deep reasoning.
Gemini 2.0 Flash
Google's fast, low-latency model for high-volume tasks with multimodal input.