Claude Haiku 4.5 vs DeepSeek V4-Flash
| Claude Haiku 4.5 | DeepSeek V4-Flash | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Context Window | 200,000 | 1,048,576 |
| Release Date | — | — |
| Input Price | $1.00/ 1M tokens | $0.14/ 1M tokens |
| Output Price | $5.00/ 1M tokens | $0.28/ 1M tokens |
| Best for | high-volume tasks · classification · moderation · fast responses | general chat · coding · cost-sensitive apps · long context |
Capabilities
| Claude Haiku 4.5 | DeepSeek V4-Flash | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Claude Haiku 4.5 | DeepSeek V4-Flash | |
|---|---|---|
| Overall | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Haiku 4.5 | DeepSeek V4-Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Haiku 4.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.00 | $5.00 |
/ 1M tokens
DeepSeek V4-Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Claude Haiku 4.5
Anthropic's fastest and most cost-efficient model for high-volume workloads.
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.