Claude Haiku 4.5 vs DeepSeek Chat
| Claude Haiku 4.5 | DeepSeek Chat | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Context Window | 200,000 | 128,000 |
| Release Date | — | 2025-05-21 |
| Input Price | $1.00/ 1M tokens | $0.27/ 1M tokens |
| Output Price | $5.00/ 1M tokens | $1.10/ 1M tokens |
| Best for | high-volume tasks · classification · moderation · fast responses | general chat · coding · cost-sensitive apps · Chinese content |
Capabilities
| Claude Haiku 4.5 | DeepSeek Chat | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✗ |
Ranking Comparison
| Claude Haiku 4.5 | DeepSeek Chat | |
|---|---|---|
| Overall | 47.1 | 77.5 |
| Benchmark | 0 | 85 |
| Capability | 85.7 | 42.9 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude Haiku 4.5 | DeepSeek Chat | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude Haiku 4.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.00 | $5.00 |
/ 1M tokens
DeepSeek Chat
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
Claude Haiku 4.5
Anthropic's fastest and most cost-efficient model for high-volume workloads.
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.