Claude 3.7 Sonnet vs DeepSeek Reasoner
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Context Window | 200,000 | 128,000 |
| Release Date | 2025-02-24 | 2025-03-24 |
| Input Price | $3.00/ 1M tokens | $0.55/ 1M tokens |
| Output Price | $15.00/ 1M tokens | $2.19/ 1M tokens |
| Best for | chatbot · coding · complex reasoning · agentic workflows | mathematics · logic · coding · complex QA |
Capabilities
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✗ |
Ranking Comparison
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Overall | 47.1 | 79.6 |
| Benchmark | 0 | 89.3 |
| Capability | 85.7 | 42.9 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Claude 3.7 Sonnet
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
DeepSeek Reasoner
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Claude 3.7 Sonnet
Anthropic's hybrid reasoning model, combining instant responses with extended thinking.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.