Llama 4 Scout vs o4-mini
| Llama 4 Scout | o4-mini | |
|---|---|---|
| Anbieter | Meta | OpenAI |
| Kontextfenster | 10.000.000 | 200.000 |
| Erscheinungsdatum | 2025-04-05 | 2025-04-16 |
| Eingabepreis | $0.10/ 1M Tokens | $1.10/ 1M Tokens |
| Ausgabepreis | $0.50/ 1M Tokens | $4.40/ 1M Tokens |
| Geeignet für | long-context · summarization · agentic · chatbot | mathematics · coding · reasoning · agent workflows |
Funktionen
| Llama 4 Scout | o4-mini | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Llama 4 Scout | o4-mini | |
|---|---|---|
| Gesamt | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Llama 4 Scout | o4-mini | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Llama 4 Scout
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M Tokens
o4-mini
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M Tokens
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.