Llama 4 Scout vs GPT-4.1 mini
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Anbieter | Meta | OpenAI |
| Kontextfenster | 10.000.000 | 1.047.576 |
| Erscheinungsdatum | 2025-04-05 | 2025-04-14 |
| Eingabepreis | $0.10/ 1M Tokens | $0.40/ 1M Tokens |
| Ausgabepreis | $0.50/ 1M Tokens | $1.60/ 1M Tokens |
| Geeignet für | long-context · summarization · agentic · chatbot | chatbot · content creation · coding assistant · long-document analysis |
Funktionen
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Vision | ✓ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Gesamt | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Llama 4 Scout
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M Tokens
GPT-4.1 mini
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.40 | $1.60 |
/ 1M Tokens
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
GPT-4.1 mini
OpenAI's cost-efficient mini model with a 1M token context window, balancing performance and speed.