Llama 4 Maverick vs Kimi K2.5
| Llama 4 Maverick | Kimi K2.5 | |
|---|---|---|
| Anbieter | Meta | Moonshot |
| Kontextfenster | 1.000.000 | 262.144 |
| Erscheinungsdatum | 2025-04-05 | — |
| Eingabepreis | $0.25/ 1M Tokens | $0.50/ 1M Tokens |
| Ausgabepreis | $0.75/ 1M Tokens | $2.80/ 1M Tokens |
| Geeignet für | chatbot · agentic workflows · multimodal · long-context | coding · reasoning · tool use · agentic workflows |
Funktionen
| Llama 4 Maverick | Kimi K2.5 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Llama 4 Maverick | Kimi K2.5 | |
|---|---|---|
| Gesamt | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 85.7 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Llama 4 Maverick | Kimi K2.5 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Llama 4 Maverick
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M Tokens
Kimi K2.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M Tokens
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.