DeepSeek V4-Pro vs GPT-4.1 mini
| DeepSeek V4-Pro | GPT-4.1 mini | |
|---|---|---|
| Anbieter | DeepSeek | OpenAI |
| Kontextfenster | 1.048.576 | 1.047.576 |
| Erscheinungsdatum | — | 2025-04-14 |
| Eingabepreis | $0.43/ 1M Tokens | $0.40/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $1.60/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | chatbot · content creation · coding assistant · long-document analysis |
Funktionen
| DeepSeek V4-Pro | GPT-4.1 mini | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | GPT-4.1 mini | |
|---|---|---|
| Gesamt | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | GPT-4.1 mini | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
GPT-4.1 mini
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.40 | $1.60 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
GPT-4.1 mini
OpenAI's cost-efficient mini model with a 1M token context window, balancing performance and speed.