DeepSeek V4-Pro vs Kimi K2.5
| DeepSeek V4-Pro | Kimi K2.5 | |
|---|---|---|
| Anbieter | DeepSeek | Moonshot |
| Kontextfenster | 1.048.576 | 262.144 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $0.43/ 1M Tokens | $0.50/ 1M Tokens |
| Ausgabepreis | $0.87/ 1M Tokens | $2.80/ 1M Tokens |
| Geeignet für | reasoning · coding · complex tasks · analysis | coding · reasoning · tool use · agentic workflows |
Funktionen
| DeepSeek V4-Pro | Kimi K2.5 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Pro | Kimi K2.5 | |
|---|---|---|
| Gesamt | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Pro | Kimi K2.5 | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
Kimi K2.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M Tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.