DeepSeek V4-Flash vs o4-mini
| DeepSeek V4-Flash | o4-mini | |
|---|---|---|
| Anbieter | DeepSeek | OpenAI |
| Kontextfenster | 1.048.576 | 200.000 |
| Erscheinungsdatum | — | 2025-04-16 |
| Eingabepreis | $0.14/ 1M Tokens | $1.10/ 1M Tokens |
| Ausgabepreis | $0.28/ 1M Tokens | $4.40/ 1M Tokens |
| Geeignet für | general chat · coding · cost-sensitive apps · long context | mathematics · coding · reasoning · agent workflows |
Funktionen
| DeepSeek V4-Flash | o4-mini | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Flash | o4-mini | |
|---|---|---|
| Gesamt | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Flash | o4-mini | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M Tokens
o4-mini
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M Tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.