DeepSeek V4-Flash vs Gemini 2.5 Pro
| DeepSeek V4-Flash | Gemini 2.5 Pro | |
|---|---|---|
| Anbieter | DeepSeek | |
| Kontextfenster | 1.048.576 | 1.048.576 |
| Erscheinungsdatum | — | 2025-03-25 |
| Eingabepreis | $0.14/ 1M Tokens | $1.25/ 1M Tokens |
| Ausgabepreis | $0.28/ 1M Tokens | $10.00/ 1M Tokens |
| Geeignet für | general chat · coding · cost-sensitive apps · long context | multimodal · long context · research · reasoning |
Funktionen
| DeepSeek V4-Flash | Gemini 2.5 Pro | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Flash | Gemini 2.5 Pro | |
|---|---|---|
| Gesamt | 41.4 | 96.1 |
| Benchmark | 0 | 92.3 |
| Fähigkeit | 57.1 | 100 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Flash | Gemini 2.5 Pro | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M Tokens
Gemini 2.5 Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.25 | $10.00 |
/ 1M Tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Gemini 2.5 Pro
Google's advanced reasoning model with 1M context and multimodal input.