DeepSeek V4-Flash vs Gemini 1.5 Pro
| DeepSeek V4-Flash | Gemini 1.5 Pro | |
|---|---|---|
| Anbieter | DeepSeek | |
| Kontextfenster | 1.048.576 | 2.000.000 |
| Erscheinungsdatum | — | 2024-02-15 |
| Eingabepreis | $0.14/ 1M Tokens | $1.25/ 1M Tokens |
| Ausgabepreis | $0.28/ 1M Tokens | $5.00/ 1M Tokens |
| Geeignet für | general chat · coding · cost-sensitive apps · long context | multimodal · long-context analysis · chatbot · document processing |
Funktionen
| DeepSeek V4-Flash | Gemini 1.5 Pro | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Flash | Gemini 1.5 Pro | |
|---|---|---|
| Gesamt | 41.4 | 50 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 100 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Flash | Gemini 1.5 Pro | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M Tokens
Gemini 1.5 Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M Tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.