DeepSeek V4-Flash vs DeepSeek V4-Pro
| DeepSeek V4-Flash | DeepSeek V4-Pro | |
|---|---|---|
| Anbieter | DeepSeek | DeepSeek |
| Kontextfenster | 1.048.576 | 1.048.576 |
| Erscheinungsdatum | — | — |
| Eingabepreis | $0.14/ 1M Tokens | $0.43/ 1M Tokens |
| Ausgabepreis | $0.28/ 1M Tokens | $0.87/ 1M Tokens |
| Geeignet für | general chat · coding · cost-sensitive apps · long context | reasoning · coding · complex tasks · analysis |
Funktionen
| DeepSeek V4-Flash | DeepSeek V4-Pro | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| DeepSeek V4-Flash | DeepSeek V4-Pro | |
|---|---|---|
| Gesamt | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Fähigkeit | 57.1 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek V4-Flash | DeepSeek V4-Pro | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek V4-Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M Tokens
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.