DeepSeek Reasoner vs DeepSeek V4-Pro
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Anbieter | DeepSeek | DeepSeek |
| Kontextfenster | 128.000 | 1.048.576 |
| Erscheinungsdatum | 2025-03-24 | — |
| Eingabepreis | $0.55/ 1M Tokens | $0.43/ 1M Tokens |
| Ausgabepreis | $2.19/ 1M Tokens | $0.87/ 1M Tokens |
| Geeignet für | mathematics · logic · coding · complex QA | reasoning · coding · complex tasks · analysis |
Funktionen
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Vision | ✗ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✗ | ✓ |
Ranking-Vergleich
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Gesamt | 79.6 | 41.4 |
| Benchmark | 89.3 | 0 |
| Fähigkeit | 42.9 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 64 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
DeepSeek Reasoner
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M Tokens
DeepSeek V4-Pro
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M Tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.