Claude Sonnet 4 vs Llama 4 Scout
| Claude Sonnet 4 | Llama 4 Scout | |
|---|---|---|
| Anbieter | Anthropic | Meta |
| Kontextfenster | 200.000 | 10.000.000 |
| Erscheinungsdatum | 2025-05-21 | 2025-04-05 |
| Eingabepreis | $3.00/ 1M Tokens | $0.10/ 1M Tokens |
| Ausgabepreis | $15.00/ 1M Tokens | $0.50/ 1M Tokens |
| Geeignet für | reasoning · coding · analysis · tool use | long-context · summarization · agentic · chatbot |
Funktionen
| Claude Sonnet 4 | Llama 4 Scout | |
|---|---|---|
| Vision | ✓ | ✓ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Claude Sonnet 4 | Llama 4 Scout | |
|---|---|---|
| Gesamt | 92.1 | 47.1 |
| Benchmark | 90 | 0 |
| Fähigkeit | 85.7 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Claude Sonnet 4 | Llama 4 Scout | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Claude Sonnet 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M Tokens
Llama 4 Scout
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M Tokens
Claude Sonnet 4
Anthropic's balanced frontier model: strong reasoning with great cost-efficiency.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.