Claude Sonnet 4 vs DeepSeek V4-Flash
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| Anbieter | Anthropic | DeepSeek |
| Kontextfenster | 200.000 | 1.048.576 |
| Erscheinungsdatum | 2025-05-21 | — |
| Eingabepreis | $3.00/ 1M Tokens | $0.14/ 1M Tokens |
| Ausgabepreis | $15.00/ 1M Tokens | $0.28/ 1M Tokens |
| Geeignet für | reasoning · coding · analysis · tool use | general chat · coding · cost-sensitive apps · long context |
Funktionen
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| Vision | ✓ | ✗ |
| Schlussfolgerung | ✓ | ✓ |
| Programmierung | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✓ | ✓ |
| Langer Kontext | ✓ | ✓ |
Ranking-Vergleich
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| Gesamt | 92.1 | 41.4 |
| Benchmark | 90 | 0 |
| Fähigkeit | 85.7 | 57.1 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Claude Sonnet 4
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M Tokens
DeepSeek V4-Flash
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M Tokens
Claude Sonnet 4
Anthropic's balanced frontier model: strong reasoning with great cost-efficiency.
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.