Claude Haiku 3.5 vs Llama 4 Scout
| Claude Haiku 3.5 | Llama 4 Scout | |
|---|---|---|
| Anbieter | Anthropic | Meta |
| Kontextfenster | 200.000 | 10.000.000 |
| Erscheinungsdatum | 2024-11-04 | 2025-04-05 |
| Eingabepreis | $0.80/ 1M Tokens | $0.10/ 1M Tokens |
| Ausgabepreis | $4.00/ 1M Tokens | $0.50/ 1M Tokens |
| Geeignet für | high-volume tasks · classification · moderation · fast responses | long-context · summarization · agentic · chatbot |
Funktionen
| Claude Haiku 3.5 | Llama 4 Scout | |
|---|---|---|
| Vision | ✗ | ✓ |
| Schlussfolgerung | ✗ | ✓ |
| Programmierung | ✗ | ✓ |
| Audio | ✗ | ✗ |
| Tool-Aufruf | ✗ | ✓ |
| Langer Kontext | ✗ | ✓ |
Ranking-Vergleich
| Claude Haiku 3.5 | Llama 4 Scout | |
|---|---|---|
| Gesamt | 30 | 47.1 |
| Benchmark | 0 | 0 |
| Fähigkeit | 0 | 85.7 |
| Preiseffizienz | 100 | 100 |
| Kontext | 100 | 100 |
Gesamt = Benchmark 50% + Fähigkeit 20% + Preiseffizienz 20% + Kontext 10%.
Benchmark-Vergleich
| Claude Haiku 3.5 | Llama 4 Scout | |
|---|---|---|
| Programmierung | — | — |
| Schlussfolgerung | — | — |
| Mathematik | — | — |
| Vision | — | — |
Preisverlauf
Claude Haiku 3.5
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.80 | $4.00 |
/ 1M Tokens
Llama 4 Scout
| Datum | Eingabe | Ausgabe |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M Tokens
Claude Haiku 3.5
Fast, affordable model for high-throughput and latency-sensitive tasks.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.